Vietnam Attraction Ticket Prices 2026: Ha Long, Hue, Hoi An, Cu Chi & More
Entrance fees and typical tour prices for Vietnam's top sights in 2026 — Ha Long Bay, Trang An, Hue Imperial City, Hoi An, Cu Chi Tunnels, Ba Na Hills and Fansipan — in dong and US dollars.
Updated: 25 Sep 2026| Sight | Price | ≈ US$ |
|---|---|---|
| Ha Long Bay entrance (routes 1, 2, 5, day trip) Includes 40,000 ₫ port fee; routes 3 – 4: 240,000 ₫ Source: VnExpress, Jun 2026 | 290k ₫ | $11 |
| Ha Long Bay day cruise Budget to luxury, per person Source: Cruise sites, 2026 | 605k ₫ – 3.16M ₫ | $23 – $122 |
| Ha Long Bay 2 days / 1 night cruise Budget ≈ 2.8 – 4.2M, mid ≈ 3.8 – 6.6M, luxury ≈ 6.6M+ per person Source: ⚠ ranges differ by source | 2.76M ₫ – 11.8M ₫ | $106 – $455 |
| Trang An boat trip (Ninh Binh) Child 150,000 ₫; from 1 Jan 2026 Source: Trang An management board | 300k ₫ | $12 |
| Tam Coc boat trip (Ninh Binh) Child 120,000 ₫ Source: 2026 | 250k ₫ | $9.63 |
| Hue Imperial City Combo of 3 sites 420,000 ₫, 4 sites 530,000 ₫ Source: Hue Monuments Conservation Centre (official) | 200k ₫ | $7.71 |
| Hoi An Ancient Town (foreigners) Covers 5 sites Source: 2026 | 120k ₫ | $4.62 |
| Cu Chi Tunnels (foreigners) From 1 Feb 2026; ⚠ one source lists 85,000 ₫ Source: 2026 | 135k ₫ | $5.20 |
| War Remnants Museum (HCMC) Source: 2026 | 40k ₫ | $1.54 |
| Mekong Delta day tour from HCMC Typical group tour Source: 2026 | 763k ₫ – 1M ₫ | $29 – $39 |
| Ba Na Hills incl. cable car With buffet 1,300,000 ₫ Source: Da Nang tourism portal (official), 2026 | 1M ₫ – 1.3M ₫ | $39 – $50 |
| Fansipan cable car (Sapa), return With mountain train ≈ 1,220,000 ₫ Source: ⚠ "about" prices | 850k ₫ – 1.22M ₫ | $33 – $47 |
| Thang Long Water Puppet Theatre By seat class Source: ⚠ not on official site | 100k ₫ – 200k ₫ | $3.85 – $7.71 |
Official sources where available (Hue Monuments Conservation Centre, Da Nang tourism portal, Trang An management board); others from 2026 guides. Prices can change on 1 January each year.
FAQ
How much is the Ha Long Bay entrance fee in 2026?
290,000 ₫ for routes 1, 2 and 5 on a day trip (including the port fee) and 240,000 ₫ for routes 3 and 4. Cruise prices often include it — check.
How much is the Hue Imperial City ticket?
200,000 ₫ for adults (40,000 ₫ for children 7 – 12). Combo tickets: 3 sites 420,000 ₫, 4 sites 530,000 ₫.
Do you have to pay to enter Hoi An old town?
Foreign visitors buy a 120,000 ₫ ticket that covers entry to 5 heritage sites.