Vietnam Domestic Flight Prices 2026: Hanoi, Da Nang, Saigon, Phu Quoc
One-way economy fares on Vietnam's main domestic routes usually cost 600,000 – 2,000,000 ₫ ($23 – $77). Here are 2026 price ranges from Vietjet, Vietnam Airlines, Bamboo and Vietravel.
Updated: 25 Sep 2026| Route | Flight time | One-way fare | ≈ US$ |
|---|---|---|---|
| Hanoi → Da Nang | 1 h 20 | 680k ₫ – 1.54M ₫ | $26 – $59 |
| Da Nang → Ho Chi Minh City | 1 h 25 | 666k ₫ – 1.86M ₫ | $26 – $72 |
| Hanoi → Phu Quoc | 2 h 10 | 921k ₫ – 3.79M ₫ | $35 – $146 |
| Ho Chi Minh City → Phu Quoc | 1 h | 631k ₫ – 1.22M ₫ | $24 – $47 |
| Ho Chi Minh City → Nha Trang (Cam Ranh) | 1 h 5 | 778k ₫ – 1.46M ₫ | $30 – $56 |
| Hanoi → Da Lat | 1 h 50 | 1.12M ₫ – 2.75M ₫ | $43 – $106 |
| Hanoi → Ho Chi Minh City | 2 h 10 | 1.32M ₫ – 1.82M ₫ | $51 – $70 |
Snapshot of fares on 26 Sep 2026, mostly for October departures, from Vietnam Airlines, BestPrice and momondo. The lowest fares are hand-luggage-only promo fares; add 150,000 – 400,000 ₫ for checked bags. Fares rise sharply around Tết.
Flight or bus/train?
Over long distances (Hanoi – Da Nang, Da Nang – Saigon, anywhere – Phu Quoc) a budget flight often costs little more than an overnight bus and saves a day. For shorter hops see bus, train & limousine prices.